
Model: C Series LED Power Supply
Power: 120W
Application:
Certification: UL/cUL、TUV、SAA、CCC、BIS、CE
Warranty: 5 years
· Efficiency up to 91%
· Optional dimming function: 0-10V, PWM, Resistor; Timing
· Optional aux: 16V/0.35A, 12V/0.4A, 5V/0.45A
· IP65 rated; Suitable for Dry, Damp and Wet Locations
· Protections: SCP ,OTP , OVP
· Metal case with full potted for hazardous scenarios
· Surge Protection: L/N-PE: 4kV,L-N: 4kV
· 5 years warranty
Reted input voltage | 100---277Vac |
Rated output current (at 230 V, 50 Hz) | 1.2-3.75A |
Mains frequency | 50---60Hz |
Leakage current (at 230 V, 50 Hz, full load) | 1mA Max. |
Max. input power | |
Output power range | 72-120W |
THD (at 230 V, 50 Hz, full load) | <10% |
Output current tolerance | ±5% |
Turn on time (at 230 V, 50 Hz, full load) | 2S Max. |
Ambient temperature Ta | 60℃ |
Max. casing temperature Tc | 90℃ |
Storage temperature | -40℃~+85℃ |
Dimension (L x W x H) | 132*71mm |
Surge | 6KV common mode/4KV defferent mode |
Model No | OutPut Voltage(V) | Output Current(A) | Certificate | Dimming | Efficiency |
SS-120C-40 | 24-40 | 2.0-3.75 | TUV/SAA/UL/BIS/CCC | 3in1 | 93.00% |
SS-120C-54 | 27-54 | 1.5-2.85 | TUV/SAA/UL/BIS/CCC | 3in1 | 93.00% |
SS-120C-68 | 42-68 | 1.2-2.1 | TUV/SAA/UL/BIS/CCC | 3in1 | 93.00% |
Exposed Wire Length | |||||
Dimension(mm) | 132*71mm |
Package,Carton | Means,Carton | Net Weight,carton | Gross Weight,pallet | Weight,per pc. |
![]() |
540*390*322mm | 28kg | 29kg | 1.12kg |