
Model: SS-200V Series LED Driver
Power: 200W
Application: high bay, high mast and street lights
Certification: UL/CUL、TUV、SAA、CCC、CE
Warranty: 7 years
Efficiency up to 93%
Optional dimming function: 0-10V, PWM, Resistor, Timing
Optional aux: 16V/0.35A, 12V/0.4A, 5V/0.45A
IP67 rated; Suitable for Dry, Damp and Wet Locations
Protections: SCP, OTP, OVP
Metal case with full potted for hazardous scenarios
Surge Protection: L/N-PE: 12kV, L-N 6kV
7 years warranty
Reted input voltage | 100---277Vac |
Rated output current (at 230 V, 50 Hz) | 2.6-6.3A |
Mains frequency | 47---63Hz |
Leakage current (at 230 V, 50 Hz, full load) | |
Max. input power | |
Output power range | |
THD (at 230 V, 50 Hz, full load) | 8% |
Output current tolerance | ±5% |
Turn on time (at 230 V, 50 Hz, full load) | 2 S Max. |
Ambient temperature Ta | 60℃ |
Max. casing temperature Tc | 90℃ |
Storage temperature | -40℃~+80℃ |
Dimension (L x W x H) | 222*63*40mm |
Surge |
Model No | OutPut Voltage(V) | Output Current(A) | Certificate | Dimming | Efficiency |
SS-200V-38 | 24-38V | 3.7-6.3A | TUV/UL/SAA/CCC/BIS | 3-IN-1 | 92.00% |
SS-200V-54 | 32-54V | 2.6-4.8A | TUV/UL/SAA/CCC/BIS | 3-IN-1 | 92.00% |
SS-200V-143 | 86-143V | 1.0-2.1A | CCC | 3-IN-1 | 92.00% |
SS-200V-285 | 142-285V | 0.5-1.05A | CCC | 3-IN-1 | 92.00% |
Exposed Wire Length | Input 450*1.0,Output 250*1.5.Dimming 220*1.0m㎡ | ||||
Dimension(mm) | 222*69*40mm |
Model Number | Item | Article number | Certificate |
SS-200V | TUV |
![]() |
Package,Carton | Means,Carton | Net Weight,carton | Gross Weight,pallet | Weight,per pc. |
![]() |
52*33*17mm | 18kg | 19kg | 1.24kg |